Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
All | Bronze Pawstampx1 | Lapis Neko Jewelx5 | 1.22% |
Babyblue Neko Jwlx5 | 1.22% | ||
Azure Neko Jewelx5 | 1.22% | ||
White G Neko Jwlx5 | 1.22% | ||
Lapis Neko Jewelx3 | 2.44% | ||
Babyblue Neko Jwlx3 | 2.44% | ||
Azure Neko Jewelx3 | 2.44% | ||
White G Neko Jwlx3 | 2.44% | ||
Lapis Neko Jewelx1 | 4.88% | ||
Babyblue Neko Jwlx1 | 4.88% | ||
Azure Neko Jewelx1 | 4.88% | ||
White G Neko Jwlx1 | 4.88% | ||
Scarlet Neko Jewelx5 | 2.44% | ||
Rouge Neko Jewelx5 | 2.44% | ||
Red Tan Neko Jewelx5 | 2.44% | ||
Turquiose Neko Jwlx5 | 2.44% | ||
Flower Neko Jwlx5 | 2.44% | ||
Peony Neko Jwlx5 | 2.44% | ||
Scarlet Neko Jewelx3 | 3.66% | ||
Rouge Neko Jewelx3 | 3.66% | ||
Red Tan Neko Jewelx3 | 3.66% | ||
Turquiose Neko Jwlx3 | 3.66% | ||
Flower Neko Jwlx3 | 3.66% | ||
Peony Neko Jwlx3 | 3.66% | ||
Scarlet Neko Jewelx1 | 4.88% | ||
Rouge Neko Jewelx1 | 4.88% | ||
Red Tan Neko Jewelx1 | 4.88% | ||
Turquiose Neko Jwlx1 | 4.88% | ||
Flower Neko Jwlx1 | 4.88% | ||
Peony Neko Jwlx1 | 4.88% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
All | Silver Pawstampx1 | Lapis Neko Jewelx7 | 1.22% |
Babyblue Neko Jwlx7 | 1.22% | ||
Azure Neko Jewelx7 | 1.22% | ||
White G Neko Jwlx7 | 1.22% | ||
Lapis Neko Jewelx5 | 2.44% | ||
Babyblue Neko Jwlx5 | 2.44% | ||
Azure Neko Jewelx5 | 2.44% | ||
White G Neko Jwlx5 | 2.44% | ||
Lapis Neko Jewelx3 | 4.88% | ||
Babyblue Neko Jwlx3 | 4.88% | ||
Azure Neko Jewelx3 | 4.88% | ||
White G Neko Jwlx3 | 4.88% | ||
Scarlet Neko Jewelx7 | 2.44% | ||
Rouge Neko Jewelx7 | 2.44% | ||
Red Tan Neko Jewelx7 | 2.44% | ||
Turquiose Neko Jwlx7 | 2.44% | ||
Flower Neko Jwlx7 | 2.44% | ||
Peony Neko Jwlx7 | 2.44% | ||
Scarlet Neko Jewelx5 | 3.66% | ||
Rouge Neko Jewelx5 | 3.66% | ||
Red Tan Neko Jewelx5 | 3.66% | ||
Turquiose Neko Jwlx5 | 3.66% | ||
Flower Neko Jwlx5 | 3.66% | ||
Peony Neko Jwlx5 | 3.66% | ||
Scarlet Neko Jewelx3 | 4.88% | ||
Rouge Neko Jewelx3 | 4.88% | ||
Red Tan Neko Jewelx3 | 4.88% | ||
Turquiose Neko Jwlx3 | 4.88% | ||
Flower Neko Jwlx3 | 4.88% | ||
Peony Neko Jwlx3 | 4.88% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
All | Golden Pawstampx1 | Lapis Neko Jewelx10 | 1.22% |
Babyblue Neko Jwlx10 | 1.22% | ||
Azure Neko Jewelx10 | 1.22% | ||
White G Neko Jwlx10 | 1.22% | ||
Lapis Neko Jewelx7 | 2.44% | ||
Babyblue Neko Jwlx7 | 2.44% | ||
Azure Neko Jewelx7 | 2.44% | ||
White G Neko Jwlx7 | 2.44% | ||
Lapis Neko Jewelx5 | 4.88% | ||
Babyblue Neko Jwlx5 | 4.88% | ||
Azure Neko Jewelx5 | 4.88% | ||
White G Neko Jwlx5 | 4.88% | ||
Scarlet Neko Jewelx10 | 2.44% | ||
Rouge Neko Jewelx10 | 2.44% | ||
Red Tan Neko Jewelx10 | 2.44% | ||
Turquiose Neko Jwlx10 | 2.44% | ||
Flower Neko Jwlx10 | 2.44% | ||
Peony Neko Jwlx10 | 2.44% | ||
Scarlet Neko Jewelx7 | 3.66% | ||
Rouge Neko Jewelx7 | 3.66% | ||
Red Tan Neko Jewelx7 | 3.66% | ||
Turquiose Neko Jwlx7 | 3.66% | ||
Flower Neko Jwlx7 | 3.66% | ||
Peony Neko Jwlx7 | 3.66% | ||
Scarlet Neko Jewelx5 | 4.88% | ||
Rouge Neko Jewelx5 | 4.88% | ||
Red Tan Neko Jewelx5 | 4.88% | ||
Turquiose Neko Jwlx5 | 4.88% | ||
Flower Neko Jwlx5 | 4.88% | ||
Peony Neko Jwlx5 | 4.88% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP Ticket [1]x50 | 0.18% | ||
BP Ticket [2]x50 | 0.18% | ||
BP Ticket [3]x50 | 0.18% | ||
BP Ticket [4]x50 | 0.18% | ||
BP Ticket [5]x50 | 0.18% | ||
BP Ticket [6]x50 | 0.18% | ||
BP Ticket [7]x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP Ticket [1]x10 | 7.17% | ||
BP Ticket [2]x10 | 7.17% | ||
BP Ticket [3]x10 | 7.17% | ||
BP Ticket [4]x10 | 7.17% | ||
BP Ticket [5]x10 | 7.17% | ||
BP Ticket [6]x10 | 7.17% | ||
BP Ticket [7]x10 | 7.17% | ||
BP Ticket [1]x20 | 3.59% | ||
BP Ticket [2]x20 | 3.59% | ||
BP Ticket [3]x20 | 3.59% | ||
BP Ticket [4]x20 | 3.59% | ||
BP Ticket [5]x20 | 3.59% | ||
BP Ticket [6]x20 | 3.59% | ||
BP Ticket [7]x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP2 Tkt・1x50 | 0.18% | ||
BP2 Tkt・2x50 | 0.18% | ||
BP2 Tkt・3x50 | 0.18% | ||
BP2 Tkt・4x50 | 0.18% | ||
BP2 Tkt・5x50 | 0.18% | ||
BP2 Tkt・6x50 | 0.18% | ||
BP2 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP2 Tkt・1x10 | 7.17% | ||
BP2 Tkt・2x10 | 7.17% | ||
BP2 Tkt・3x10 | 7.17% | ||
BP2 Tkt・4x10 | 7.17% | ||
BP2 Tkt・5x10 | 7.17% | ||
BP2 Tkt・6x10 | 7.17% | ||
BP2 Tkt・7x10 | 7.17% | ||
BP2 Tkt・1x20 | 3.59% | ||
BP2 Tkt・2x20 | 3.59% | ||
BP2 Tkt・3x20 | 3.59% | ||
BP2 Tkt・4x20 | 3.59% | ||
BP2 Tkt・5x20 | 3.59% | ||
BP2 Tkt・6x20 | 3.59% | ||
BP2 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP3 Tkt・1x50 | 0.18% | ||
BP3 Tkt・2x50 | 0.18% | ||
BP3 Tkt・3x50 | 0.18% | ||
BP3 Tkt・4x50 | 0.18% | ||
BP3 Tkt・5x50 | 0.18% | ||
BP3 Tkt・6x50 | 0.18% | ||
BP3 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP3 Tkt・1x10 | 7.17% | ||
BP3 Tkt・2x10 | 7.17% | ||
BP3 Tkt・3x10 | 7.17% | ||
BP3 Tkt・4x10 | 7.17% | ||
BP3 Tkt・5x10 | 7.17% | ||
BP3 Tkt・6x10 | 7.17% | ||
BP3 Tkt・7x10 | 7.17% | ||
BP3 Tkt・1x20 | 3.59% | ||
BP3 Tkt・2x20 | 3.59% | ||
BP3 Tkt・3x20 | 3.59% | ||
BP3 Tkt・4x20 | 3.59% | ||
BP3 Tkt・5x20 | 3.59% | ||
BP3 Tkt・6x20 | 3.59% | ||
BP3 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP4 Tkt・1x50 | 0.18% | ||
BP4 Tkt・2x50 | 0.18% | ||
BP4 Tkt・3x50 | 0.18% | ||
BP4 Tkt・4x50 | 0.18% | ||
BP4 Tkt・5x50 | 0.18% | ||
BP4 Tkt・6x50 | 0.18% | ||
BP4 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP4 Tkt・1x10 | 7.17% | ||
BP4 Tkt・2x10 | 7.17% | ||
BP4 Tkt・3x10 | 7.17% | ||
BP4 Tkt・4x10 | 7.17% | ||
BP4 Tkt・5x10 | 7.17% | ||
BP4 Tkt・6x10 | 7.17% | ||
BP4 Tkt・7x10 | 7.17% | ||
BP4 Tkt・1x20 | 3.59% | ||
BP4 Tkt・2x20 | 3.59% | ||
BP4 Tkt・3x20 | 3.59% | ||
BP4 Tkt・4x20 | 3.59% | ||
BP4 Tkt・5x20 | 3.59% | ||
BP4 Tkt・6x20 | 3.59% | ||
BP4 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP5 Tkt・1x50 | 0.18% | ||
BP5 Tkt・2x50 | 0.18% | ||
BP5 Tkt・3x50 | 0.18% | ||
BP5 Tkt・4x50 | 0.18% | ||
BP5 Tkt・5x50 | 0.18% | ||
BP5 Tkt・6x50 | 0.18% | ||
BP5 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP5 Tkt・1x10 | 7.17% | ||
BP5 Tkt・2x10 | 7.17% | ||
BP5 Tkt・3x10 | 7.17% | ||
BP5 Tkt・4x10 | 7.17% | ||
BP5 Tkt・5x10 | 7.17% | ||
BP5 Tkt・6x10 | 7.17% | ||
BP5 Tkt・7x10 | 7.17% | ||
BP5 Tkt・1x20 | 3.59% | ||
BP5 Tkt・2x20 | 3.59% | ||
BP5 Tkt・3x20 | 3.59% | ||
BP5 Tkt・4x20 | 3.59% | ||
BP5 Tkt・5x20 | 3.59% | ||
BP5 Tkt・6x20 | 3.59% | ||
BP5 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP6 Tkt・1x50 | 0.18% | ||
BP6 Tkt・2x50 | 0.18% | ||
BP6 Tkt・3x50 | 0.18% | ||
BP6 Tkt・4x50 | 0.18% | ||
BP6 Tkt・5x50 | 0.18% | ||
BP6 Tkt・6x50 | 0.18% | ||
BP6 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP6 Tkt・1x10 | 7.17% | ||
BP6 Tkt・2x10 | 7.17% | ||
BP6 Tkt・3x10 | 7.17% | ||
BP6 Tkt・4x10 | 7.17% | ||
BP6 Tkt・5x10 | 7.17% | ||
BP6 Tkt・6x10 | 7.17% | ||
BP6 Tkt・7x10 | 7.17% | ||
BP6 Tkt・1x20 | 3.59% | ||
BP6 Tkt・2x20 | 3.59% | ||
BP6 Tkt・3x20 | 3.59% | ||
BP6 Tkt・4x20 | 3.59% | ||
BP6 Tkt・5x20 | 3.59% | ||
BP6 Tkt・6x20 | 3.59% | ||
BP6 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP7 Tkt・1x50 | 0.18% | ||
BP7 Tkt・2x50 | 0.18% | ||
BP7 Tkt・3x50 | 0.18% | ||
BP7 Tkt・4x50 | 0.18% | ||
BP7 Tkt・5x50 | 0.18% | ||
BP7 Tkt・6x50 | 0.18% | ||
BP7 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP7 Tkt・1x10 | 7.17% | ||
BP7 Tkt・2x10 | 7.17% | ||
BP7 Tkt・3x10 | 7.17% | ||
BP7 Tkt・4x10 | 7.17% | ||
BP7 Tkt・5x10 | 7.17% | ||
BP7 Tkt・6x10 | 7.17% | ||
BP7 Tkt・7x10 | 7.17% | ||
BP7 Tkt・1x20 | 3.59% | ||
BP7 Tkt・2x20 | 3.59% | ||
BP7 Tkt・3x20 | 3.59% | ||
BP7 Tkt・4x20 | 3.59% | ||
BP7 Tkt・5x20 | 3.59% | ||
BP7 Tkt・6x20 | 3.59% | ||
BP7 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP8 Tkt・1x50 | 0.18% | ||
BP8 Tkt・2x50 | 0.18% | ||
BP8 Tkt・3x50 | 0.18% | ||
BP8 Tkt・4x50 | 0.18% | ||
BP8 Tkt・5x50 | 0.18% | ||
BP8 Tkt・6x50 | 0.18% | ||
BP8 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP8 Tkt・1x10 | 7.17% | ||
BP8 Tkt・2x10 | 7.17% | ||
BP8 Tkt・3x10 | 7.17% | ||
BP8 Tkt・4x10 | 7.17% | ||
BP8 Tkt・5x10 | 7.17% | ||
BP8 Tkt・6x10 | 7.17% | ||
BP8 Tkt・7x10 | 7.17% | ||
BP8 Tkt・1x20 | 3.59% | ||
BP8 Tkt・2x20 | 3.59% | ||
BP8 Tkt・3x20 | 3.59% | ||
BP8 Tkt・4x20 | 3.59% | ||
BP8 Tkt・5x20 | 3.59% | ||
BP8 Tkt・6x20 | 3.59% | ||
BP8 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP9 Tkt・1x50 | 0.18% | ||
BP9 Tkt・2x50 | 0.18% | ||
BP9 Tkt・3x50 | 0.18% | ||
BP9 Tkt・4x50 | 0.18% | ||
BP9 Tkt・5x50 | 0.18% | ||
BP9 Tkt・6x50 | 0.18% | ||
BP9 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP9 Tkt・1x10 | 7.17% | ||
BP9 Tkt・2x10 | 7.17% | ||
BP9 Tkt・3x10 | 7.17% | ||
BP9 Tkt・4x10 | 7.17% | ||
BP9 Tkt・5x10 | 7.17% | ||
BP9 Tkt・6x10 | 7.17% | ||
BP9 Tkt・7x10 | 7.17% | ||
BP9 Tkt・1x20 | 3.59% | ||
BP9 Tkt・2x20 | 3.59% | ||
BP9 Tkt・3x20 | 3.59% | ||
BP9 Tkt・4x20 | 3.59% | ||
BP9 Tkt・5x20 | 3.59% | ||
BP9 Tkt・6x20 | 3.59% | ||
BP9 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP10 Tkt・1x50 | 0.18% | ||
BP10 Tkt・2x50 | 0.18% | ||
BP10 Tkt・3x50 | 0.18% | ||
BP10 Tkt・4x50 | 0.18% | ||
BP10 Tkt・5x50 | 0.18% | ||
BP10 Tkt・6x50 | 0.18% | ||
BP10 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP10 Tkt・1x10 | 7.17% | ||
BP10 Tkt・2x10 | 7.17% | ||
BP10 Tkt・3x10 | 7.17% | ||
BP10 Tkt・4x10 | 7.17% | ||
BP10 Tkt・5x10 | 7.17% | ||
BP10 Tkt・6x10 | 7.17% | ||
BP10 Tkt・7x10 | 7.17% | ||
BP10 Tkt・1x20 | 3.59% | ||
BP10 Tkt・2x20 | 3.59% | ||
BP10 Tkt・3x20 | 3.59% | ||
BP10 Tkt・4x20 | 3.59% | ||
BP10 Tkt・5x20 | 3.59% | ||
BP10 Tkt・6x20 | 3.59% | ||
BP10 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP11 Tkt・1x50 | 0.18% | ||
BP11 Tkt・2x50 | 0.18% | ||
BP11 Tkt・3x50 | 0.18% | ||
BP11 Tkt・4x50 | 0.18% | ||
BP11 Tkt・5x50 | 0.18% | ||
BP11 Tkt・6x50 | 0.18% | ||
BP11 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP11 Tkt・1x10 | 7.17% | ||
BP11 Tkt・2x10 | 7.17% | ||
BP11 Tkt・3x10 | 7.17% | ||
BP11 Tkt・4x10 | 7.17% | ||
BP11 Tkt・5x10 | 7.17% | ||
BP11 Tkt・6x10 | 7.17% | ||
BP11 Tkt・7x10 | 7.17% | ||
BP11 Tkt・1x20 | 3.59% | ||
BP11 Tkt・2x20 | 3.59% | ||
BP11 Tkt・3x20 | 3.59% | ||
BP11 Tkt・4x20 | 3.59% | ||
BP11 Tkt・5x20 | 3.59% | ||
BP11 Tkt・6x20 | 3.59% | ||
BP11 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP12 Tkt・1x50 | 0.18% | ||
BP12 Tkt・2x50 | 0.18% | ||
BP12 Tkt・3x50 | 0.18% | ||
BP12 Tkt・4x50 | 0.18% | ||
BP12 Tkt・5x50 | 0.18% | ||
BP12 Tkt・6x50 | 0.18% | ||
BP12 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP12 Tkt・1x10 | 7.17% | ||
BP12 Tkt・2x10 | 7.17% | ||
BP12 Tkt・3x10 | 7.17% | ||
BP12 Tkt・4x10 | 7.17% | ||
BP12 Tkt・5x10 | 7.17% | ||
BP12 Tkt・6x10 | 7.17% | ||
BP12 Tkt・7x10 | 7.17% | ||
BP12 Tkt・1x20 | 3.59% | ||
BP12 Tkt・2x20 | 3.59% | ||
BP12 Tkt・3x20 | 3.59% | ||
BP12 Tkt・4x20 | 3.59% | ||
BP12 Tkt・5x20 | 3.59% | ||
BP12 Tkt・6x20 | 3.59% | ||
BP12 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP13 Tkt・1x50 | 0.18% | ||
BP13 Tkt・2x50 | 0.18% | ||
BP13 Tkt・3x50 | 0.18% | ||
BP13 Tkt・4x50 | 0.18% | ||
BP13 Tkt・5x50 | 0.18% | ||
BP13 Tkt・6x50 | 0.18% | ||
BP13 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP13 Tkt・1x10 | 7.17% | ||
BP13 Tkt・2x10 | 7.17% | ||
BP13 Tkt・3x10 | 7.17% | ||
BP13 Tkt・4x10 | 7.17% | ||
BP13 Tkt・5x10 | 7.17% | ||
BP13 Tkt・6x10 | 7.17% | ||
BP13 Tkt・7x10 | 7.17% | ||
BP13 Tkt・1x20 | 3.59% | ||
BP13 Tkt・2x20 | 3.59% | ||
BP13 Tkt・3x20 | 3.59% | ||
BP13 Tkt・4x20 | 3.59% | ||
BP13 Tkt・5x20 | 3.59% | ||
BP13 Tkt・6x20 | 3.59% | ||
BP13 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP14 Tkt・1x50 | 0.18% | ||
BP14 Tkt・2x50 | 0.18% | ||
BP14 Tkt・3x50 | 0.18% | ||
BP14 Tkt・4x50 | 0.18% | ||
BP14 Tkt・5x50 | 0.18% | ||
BP14 Tkt・6x50 | 0.18% | ||
BP14 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP14 Tkt・1x10 | 7.17% | ||
BP14 Tkt・2x10 | 7.17% | ||
BP14 Tkt・3x10 | 7.17% | ||
BP14 Tkt・4x10 | 7.17% | ||
BP14 Tkt・5x10 | 7.17% | ||
BP14 Tkt・6x10 | 7.17% | ||
BP14 Tkt・7x10 | 7.17% | ||
BP14 Tkt・1x20 | 3.59% | ||
BP14 Tkt・2x20 | 3.59% | ||
BP14 Tkt・3x20 | 3.59% | ||
BP14 Tkt・4x20 | 3.59% | ||
BP14 Tkt・5x20 | 3.59% | ||
BP14 Tkt・6x20 | 3.59% | ||
BP14 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BP15 Tkt・1x50 | 0.18% | ||
BP15 Tkt・2x50 | 0.18% | ||
BP15 Tkt・3x50 | 0.18% | ||
BP15 Tkt・4x50 | 0.18% | ||
BP15 Tkt・5x50 | 0.18% | ||
BP15 Tkt・6x50 | 0.18% | ||
BP15 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
Special Armor Tktx20 | 3.59% | ||
Special Armor Tktx10 | 7.17% | ||
BP15 Tkt・1x10 | 7.17% | ||
BP15 Tkt・2x10 | 7.17% | ||
BP15 Tkt・3x10 | 7.17% | ||
BP15 Tkt・4x10 | 7.17% | ||
BP15 Tkt・5x10 | 7.17% | ||
BP15 Tkt・6x10 | 7.17% | ||
BP15 Tkt・7x10 | 7.17% | ||
BP15 Tkt・1x20 | 3.59% | ||
BP15 Tkt・2x20 | 3.59% | ||
BP15 Tkt・3x20 | 3.59% | ||
BP15 Tkt・4x20 | 3.59% | ||
BP15 Tkt・5x20 | 3.59% | ||
BP15 Tkt・6x20 | 3.59% | ||
BP15 Tkt・7x20 | 3.59% | ||
G2 Potionx10 | 3.59% | ||
Mega Guts Tktx3 | 3.59% | ||
Superior Tktx3 | 3.59% |
Designation | Mats | Lottery Reward | Probability |
---|---|---|---|
Either | Golden Coin Gx3 | Netcafe Tokenx250 | 0.03% |
Trial Coin Gx3 | Netcafe Tokenx100 | 0.12% | |
BG1 Tkt・1x50 | 0.18% | ||
BG1 Tkt・2x50 | 0.18% | ||
BG1 Tkt・3x50 | 0.18% | ||
BG1 Tkt・4x50 | 0.18% | ||
BG1 Tkt・5x50 | 0.18% | ||
BG1 Tkt・6x50 | 0.18% | ||
BG1 Tkt・7x50 | 0.18% | ||
Special Armor Tktx50 | 0.18% | ||
Special Armor Tktx40 | 0.36% | ||
Special Armor Tktx30 | 1.2% | ||
